This page covers Stodeh’s settings for the 2020 release of Warzone, not the most current installment. Visit our Warzone players page the find current settings for your favorite player for the newest Warzone release.
| Use | E |
| Jump/Stand/Mantle | Space Bar |
| Crouch/Slide | Left Ctrl |
| Prone | ? |
| Change Stance/Slide | Left Alt |
| Sprint/Tactical Sprint/Steady Aim | Left Shift |
| Reload | R |
| Weapon Mount | Mouse Button 5 |
| Alternate Fire | B |
| Melee/Finishing Move | ? |
| Use Lethal Equipment | ? |
| Use Tactical Equipment | ? |
| Use Field Upgrade | X |
| Use Armor Plate | 4 |
Related: Best Warzone mouse
| DPI | 400 |
| Polling Rate | 1000Hz |
| Mouse Sensitivity | 7.70 |
| Vertical Sensitivity Multiplier | 1.00 |
| ADS Mouse Sensitivity | Relative |
| ADS Sens. Multiplier (Low Zoom) | 1.00 |
| ADS Sens. Multiplier (High Zoom) | 1.00 |
| ADS Sens. Transition Timing | Gradual |
| Monitor Distance Coefficient | 0.00 |
| Invert Mouse Look | Disabled |
| Mouse Acceleration | 0.00 |
| Mouse Filtering | 0.00 |
| Mouse Smoothing | Disabled |
Related: Best Warzone monitor
| Display Mode | Fullscreen |
| Screen Refresh Rate | 240 |
| Display Resolution | 2560x1440 |
| Render Resolution | 100 |
| Aspect Ratio | Automatic |
| Sync Every Frame (V-Sync) | Disabled |
| Custom Framerate Limit | Unlimited |
| Nvidia Reflex Low Latency | Enabled |
| Display Gamma | 2.2 (sRGB) |
| Streaming Quality | Normal |
| Texture Resolution | Normal |
| Texture Filter Anisotropic | Normal |
| Particle Quality | High |
| Bullet Impacts & Sprays | Enabled |
| Tessellation | Disabled |
| Shadow Map Resolution | Low |
| Cache Spot Shadows | Disabled |
| Cache Sun Shadows | Disabled |
| Particle Lighting | Low |
| DirectX Raytracing | Disabled |
| Ambient Occlusion | Disabled |
| Screen Space Reflection | Disabled |
| Filmic Strength | 0.00 |
| Nvidia DLSS | Quality |
| Anti-Aliasing | Off |
| Depth of Field | Disabled |
| World Motion Blur | Disabled |
| Weapon Motion Blur | Disabled |
| Film Grain | 0.00 |
| Dynamic Resolution | Disabled |
| Field of View | 112.00 |
| ADS Field of View | Affected |
| Brightness | 54.44 |
| Horizontal HUD Bounds | 100.00 |
| Vertical HUD Bounds | 100.00 |
| Colorblind Type | Disabled |
| Colorblind Target | Disabled |
| Mini Map Shape | Square |
| Mini Map Rotation | Enabled |
Related: Best Warzone headset
| Audio Mix | Boost |
| Master Volume | 17.76 |
| Music Volume | 0.00 |
| Dialogue Volume | 100.00 |
| Effects Volume | 100.00 |
| Juggernaut Music | Disabled |
| Hit Marker Sound Effects | MW |