Blaze's Controller Settings
Controller used: Scuf Impact Energon
BR Button Layout | Tactical |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.20 |
Horizontal Stick Sensitivity | 10 |
Vertical Stick Sensitivity | 10 |
ADS Sensitivity Multiplier (Low Zoom) | 0.75 |
ADS Sensitivity Multiplier (High Zoom) | 0.75 |
Aim Response Curve Type | Standard |
Controller Vibration | Enabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Enabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Slide Behavior | Hold |
Auto Move Forward | Disabled |
Automatic Sprint | Automatic Tactical Sprint |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Enabled |
Video Settings
Monitor used: Acer Predator X27U
Related: Best gaming monitors
Display Mode | Fullscreen Borderless |
Screen Refresh Rate | 144 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Nvidia Reflex Low Latency | Enabled |
Display Gamma | 2.2 (sRGB) |
Streaming Quality | Normal |
Texture Resolution | High |
Texture Filter Anisotropic | High |
Particle Quality | High |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Enabled |
Shadow Map Resolution | Normal |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Static Objects (GTAO) |
Screen Space Reflection | Disabled |
Anti-Aliasing | Off |
Depth of Field | Disabled |
Filmic Strength | 1.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Dynamic Resolution | Disabled |
General Settings
Field of View | 110.00 |
ADS Field of View | Unknown |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Audio-Technica ATH-M50x
Audio Mix | Boost Low |
Master Volume | 60.00 |
Music Volume | 0.00 |
Dialogue Volume | 45.56 |
Effects Volume | 44.79 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | MW |
Mono Audio | Unknown |
Blaze's Loadouts

MuzzleGRU Suppressor
Barrel7.4" Task Force
LaserTiger Team Spotlight
StockSpetsnaz PKM Stock
UnderbarrelBruiser Grip

MuzzleMonolithic Suppressor
BarrelXRK Zodiac S440
OpticVLK 3.0x Optic
UnderbarrelCommando Foregrip
Magazine45 Rnd Mag

MuzzleMonolithic Suppressor
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
StockSTVOL Precision Comb

MuzzleAgency Suppressor
Barrel5.9" Task Force
LaserTiger Team Spotlight
StockRaider Stock
MagazineSTANAG 53 Rnd Drum

MuzzleAgency Suppressor
Barrel10.6" Task Force
LaserTiger Team Spotlight
StockRaider Stock
MagazineSTANAG 55 Rnd Drum

BarrelMonolithic Integral Suppressor
Laser5mW Laser
StockFTAC Collapsible
UnderbarrelMerc Foregrip
Magazine45 Rnd

MuzzleAgency Suppressor
Barrel13.5" Task Force
LaserTiger Team Spotlight
StockRaider Pad
Magazine45 Rnd

MuzzleRecoil Booster
BarrelKrausnick 317mm 04B
OpticSlate Reflector
StockRemoved Stock
UnderbarrelM1941 Hand Stop
Magazine8mm Kurz 40 Round Mags
AmmunitionHollow Point
Rear GripFabric Grip