CouRage's Keybinds
Keyboard used: Razer BlackWidow Chroma
Related: Best gaming keyboards
Use | E |
Jump/Stand/Mantle | Space Bar |
Crouch/Slide | C |
Prone | Z |
Change Stance/Slide | ? |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Reload | R |
Weapon Mount | Mouse Button 4 |
Alternate Fire | B |
Melee/Finishing Move | V |
Use Lethal Equipment | G |
Use Tactical Equipment | Q |
Use Field Upgrade | X |
Use Armor Plate | 4 |
CouRage's Sensitivity
Mouse used: Razer Deathadder v2
Related: Best gaming mouse
DPI | 800 |
Polling Rate | 1000Hz |
Mouse Sensitivity | 6.75 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Mouse Sensitivity | Relative |
ADS Sens. Multiplier (Low Zoom) | 1.00 |
ADS Sens. Multiplier (High Zoom) | 1.00 |
ADS Sens. Transition Timing | Gradual |
Monitor Distance Coefficient | 1.33 |
Invert Mouse Look | Disabled |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Mouse Smoothing | Disabled |
Video Settings
Monitor used: 3x Samsung C27RG5
Related: Best gaming monitors
Display Mode | Fullscreen |
Screen Refresh Rate | 144 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | Very Low |
Texture Filter Anisotropic | High |
Particle Quality | Low |
Bullet Impacts & Sprays | Disabled |
Tessellation | Disabled |
Shadow Map Resolution | Low |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Low |
Anti-Aliasing | SMAA 1X |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Behavior Settings
Slide Behavior | Tap |
Crouch Behavior | Toggle |
Prone Behavior | Toggle |
Automatic Airborne Mantle | Disabled |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Automatic Tactical Sprint |
Parachute Auto-Deploy | Enabled |
Depleted Ammo Weapon Switch | Enabled |
Switch Weapon Minimum Delay | 0.00 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 0.00 |
Aim Down Sight Behavior | Hold |
Change Zoom/Toggle Hybrid Behavior | Sprint/Tactical Sprint/Steady Aim Keybind |
Equipment Behavior | Hold |
Vehicle Camera Recenter | ? |
Armor Plate Behavior | ? |
General Settings
Field of View | 120.00 |
ADS Field of View | Independent |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |