Headache's Controller Settings
Controller used: PlayStation DualShock 4
BR Button Layout | Tactical Flipped |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.04 |
Horizontal Stick Sensitivity | 7 |
Vertical Stick Sensitivity | 7 |
ADS Sensitivity Multiplier (Low Zoom) | 0.65 |
ADS Sensitivity Multiplier (High Zoom) | 0.85 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Enabled |
Weapon Mount Activation | Double-Tap ADS |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Disabled |
Armor Plate Behavior | Apply All |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Automatic Tactical Sprint |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Disabled |
Video Settings
Monitor used: BenQ Zowie XL2411P
Related: Best gaming monitors
Display Mode | Fullscreen Borderless |
Screen Refresh Rate | 240 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Nvidia Reflex Low Latency | Disabled |
Display Gamma | 2.2 (sRGB) |
Streaming Quality | Low |
Texture Resolution | Normal |
Texture Filter Anisotropic | Normal |
Particle Quality | Low |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Disabled |
Shadow Map Resolution | Normal |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Normal |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Filmic Strength | 0.00 |
Nvidia DLSS | Disabled |
Anti-Aliasing | SMAA 1X |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Dynamic Resolution | Disabled |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Brightness | 55.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Astro A40
Audio Mix | Boost Low |
Master Volume | 49.50 |
Music Volume | 0.00 |
Dialogue Volume | 10.00 |
Effects Volume | 100.00 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | Classic |
Mono Audio | Disabled |
Headache's Loadouts

MuzzleAgency Suppressor
Barrel6.7" VDV Reinforced
LaserSteady Aim Laser
StockWire Stock
UnderbarrelForegrip

MuzzleMonolithic Suppressor
BarrelTempus 26.4" Archangel
LaserTac Laser
UnderbarrelCommando Foregrip
Ammunition50 Round Mags

MuzzleMonolithic Suppressor
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
PerkFocus

MuzzleAgency Suppressor
Barrel19.7" Ranger
OpticAxial Arms 3x
StockSAS Combat Stock
AmmunitionSalvo 60 Rnd Fast Mag

MuzzleSound Suppressor
Barrel5.9" Task Force
LaserTiger Team Spotlight
StockNo Stock
AmmunitionSalvo 53 Rnd Fast Mag

MuzzleSound Suppressor
Barrel10.6" Task Force
LaserSWAT 5mw Laser Sight
UnderbarrelBruiser Grip
AmmunitionSTANAG 55 Rnd Drum

MuzzleAgency Suppressor
LaserTiger Team Spotlight
StockRaider Stock
AmmunitionSTANAG 50 Rnd Drum
Rear GripAirborne Elastic Wrap

MuzzleAgency Suppressor
Barrel13.7" Extended
OpticG.I. Mini Reflex
UnderbarrelField Agent Grip
AmmunitionSTANAG 60 Rnd