Related: Best Warzone controller
| Button Layout Preset | Tactical |
| Stick Layout Preset | Default |
| Controller Vibration | Off |
| Left Stick Min Deadzone | 1 |
| Right Stick Min Deadzone | 99 |
| Left Trigger Deadzone | 2 |
| Right Trigger Deadzone | 99 |
| Horizontal Stick Sensitivity | 7 |
| Vertical Stick Sensitivity | 7 |
| ADS Sensitivity Multiplier | 0.90 |
| Aim Response Curve Type | Dynamic |
| ADS Sens. Multiplier (Focus) | 1.00 |
| ADS Sensitivity Transition Timing | Gradual |
| Custom Sensitivity Per Zoom | 1.00 (low), 1.00 (2x-3x), 1.00 (4x-5x), 1.00 (6x-7x), 1.00 (8x-9x), 1.00 (high) |
| Target Aim Assist | On |
| ADS Aim Assist | On |
| Aim Down Sights Behavior | Hold |
| Tactical Stance Activation | ADS + Down Button |
| Tactical Stance Behavior | On Toggle |
| Weapon Mount Activation | ADS + Melee |
| Dedicated Melee Weapon Activation | Hold Melee |
| Body Shield/Finishing Move Behavior | Prioritize Finishing Move |
| Armor Plate Behavior | Apply All |
| Equipment Behavior | Hold |
| Change Zoom Activation | Sprint/Tactical Sprint/Focus |
| Weapon Mount Exit | Short Delay |
| Interact/Reload Behavior | Prioritize Interact |
| Sprint Cancels Reload | Off |
| Depleted Ammo Weapon Switch | On |
| Sprint Assist | Tactical Sprint Assist |
| Sprint Assist Delay | 0 |
| Sprint Assist Sideways | On |
| Sprint Assist Backward | On |
| Mantle Assist | Off |
| Mantle Assist Sideways | Off |
| Mantle Assist Backward | Off |
| Tactical Sprint Only | Off |
| Mantle Assist Angle | Tight |
| Crouch Assist Tactical Sprint | Off |
| Corner Slice | Off |
| Slide/Dive Behavior | Hybrid |
| Sprint/Tactical Sprint Behavior | Toggle |
| Automatic Airborne Mantle | Off |
| Parachute Automatic Behavior | Off |
| Sprint Restore | On |
| Slide Maintains Sprint | On |
| Mantle Cancels Reload | On |
| Tactical Sprint Activation | Single Tap Run |
Related: Best Warzone monitor
| Display Mode | Fullscreen Exclusive |
| Screen Refresh Rate | 240.02 |
| Display Resolution | 2560x1440 |
| Aspect Ratio | Automatic |
| Display Gamma | 2.4 (BT1886) |
| NVIDIA Reflex Low Latency | On |
| High Dynamic Range (HDR) | Off |
| Render Resolution | 100 |
| Upscaling/Sharpening | FidelityFX CAS |
| VRAM Scale Target | 80 |
| Variable Rate Shading | On |
| Texture Resolution | Low |
| Texture Filter Anisotropic | Low |
| Depth of Field | Off |
| Detail Quality | Low |
| Particle Resolution | Very Low |
| Bullet Impacts | Off |
| Persistent Effects | Off |
| Shader Quality | Low |
| On-Demand Texture Streaming | Minimal |
| Local Texture Streaming Quality | Low |
| Shadow Quality | Very Low |
| Screen Space Shadows | Off |
| Occlusion and Screen Space Lighting | Off |
| Screen Space Reflections | Off |
| Static Reflection Quality | Low |
| Tessellation | All |
| Volumetric Quality | Low |
| Deferred Physics Quality | Off |
| Weather Grid Volumes | Off |
| Water Quality | Off |
| Field of View | 120 |
| ADS Field of View | Affected |
| Weapon Field of View | Wide |
| Vehicle Field of View | Default |
| World Motion Blur | Off |
| Weapon Motion Blur | Off |
| 1st Person Camera Movement | Least(50%) |
| Inverted Flashbang | On |
Related: Best Warzone headset
| Audio Mix | Sucker Punch |
| Master Game Volume | 90 |
| Gameplay Music Volume | 0 |
| Dialogue Volume | 100 |
| Effects Volume | 100 |
| Cinematic Music Volume | Unknown |
| Voice Chat Volume | 50 |
2 Responses
Todavía usa los astros a40
Hi Carlos, I used Google translate for your reply so my apologies if misunderstanding. We are seeing that he now uses the JBL Quantum One headset. We’ve updated his profile from the Astro A40.