| Jump/Stand/Mantle | Space |
| Prone/Dive | L-Ctrl |
| Change Stance/Slide/Dive | Unbound |
| Crouch/Slide | C |
| Sprint/Tactical Sprint/Focus | L-Shift |
| Interact | E |
| Open Parachute | Space |
| Reload | R |
| Next Weapon | 2 |
| Weapon Mount | Z |
| Melee/Finishing Move/Body Shield | V |
| Lethal Equipment | Middle Mouse Button |
| Tactical Equipment | Q |
| Field Upgrade | X |
| Armor Plate/Drop Item | 4 |
Related: Best Warzone mouse
| DPI | 800 |
| Polling Rate (Hz) | 1000 |
| Mouse Sensitivity | 3.87 |
| ADS Sensitivity Multiplier | 0.85 |
| ADS Sensitivity Multiplier (Focus) | 0.85 |
| ADS Sensitivity Transition Timing | Unknown |
| ADS Sensitivity Type | Relative |
| Monitor Distance Coefficient | 1.33 |
| Custom Sensitivity Per Zoom | 0.85 (low), 0.85 (2x-3x), 0.85 (4x-5x), 0.85 (6x-7x), 0.85 (8x-9x), 0.85 (high) |
| Aim Down Sights Behavior | Hold |
| Tactical Stance Activation | Unknown |
| Tactical Stance Behavior | Unknown |
| Dedicated Melee Weapon Activation | Hold Melee |
| Body Shield/Finishing Move Behavior | Unknown |
| Equipment Behavior | Hold |
| Weapon Mount Activation | Weapon Mount (Toggle) |
| Change Zoom Activation | Melee |
| Weapon Mount Exit | Unknown |
| Interact/Reload Behavior | Unknown |
| Sprint Cancels Reload | Unknown |
| Armor Plate Behavior | Apply All |
| Sprint Assist | Off |
| Sprint Assist Delay | 400 |
| Sprint Assist Sideways | On |
| Sprint Assist Backward | On |
| Mantle Assist | Off |
| Mantle Assist Sideways | Off |
| Mantle Assist Backward | Off |
| Tactical Sprint Only | Off |
| Mantle Assist Angle | Off |
| Crouch Assist Tactical Sprint | Off |
| Corner Slice | On |
| Crouch Behavior | Toggle |
| Prone Behavior | Toggle |
| Sprint/Tactical Sprint Behavior | Toggle |
| Automatic Airbone Mantle | Partial |
| Parachute Automatic Behavior | Off |
| Sprint Restore | On |
| Slide Maintains Sprint | On |
| Mantle Cancels Reload | On |
| Tactical Sprint Activation | Unknown |
Related: Best Warzone monitor
| Display Mode | Fullscreen Borderless |
| Screen Refresh Rate | 239.97 |
| Display Resolution | 2560x1440 |
| Aspect Ratio | Automatic |
| Display Gamma | 2.2 (SRGB) |
| NVIDIA Reflex Low Latency | On + Boost |
| High Dynamic Range (HDR) | Off |
| Render Resolution | 100 |
| Upscaling/Sharpening | FidelityFX CAS |
| VRAM Scale Target | 70 |
| Variable Rate Shading | Off |
| Texture Resolution | High |
| Texture Filter Anisotropic | Ultra |
| Depth of Field | Off |
| Detail Quality | Low |
| Particle Resolution | Normal |
| Bullet Impacts | On |
| Persistent Effects | On |
| Shader Quality | Low |
| On-Demand Texture Streaming | Optimized |
| Local Texture Streaming Quality | Low |
| Shadow Quality | Low |
| Screen Space Shadows | Off |
| Occlusion and Screen Space Lighting | Off |
| Screen Space Reflections | Off |
| Static Reflection Quality | Low |
| Tessellation | Near |
| Volumetric Quality | Low |
| Deferred Physics Quality | Off |
| Weather Grid Volumes | Off |
| Water Quality | Wave Wetness |
| Field of View | 120 |
| ADS Field of View | Affected |
| Weapon Field of View | Wide |
| Vehicle Field of View | Wide |
| World Motion Blur | Off |
| Weapon Motion Blur | Off |
| 1st Person Camera Movement | Least(50%) |
| Inverted Flashbang | Off |
Related: Best Warzone headset
| Audio Mix | Treyarch Mix |
| Master Game Volume | 38 |
| Gameplay Music Volume | 0 |
| Dialogue Volume | 50 |
| Effects Volume | 100 |
| Cinematic Music Volume | 0 |
| Voice Chat Volume | 100 |
3 Responses
Hey Bread,
I have been struggling to get good audio and was wondering what you use in conjunction with your headset to give you the best audio sound? I have Astro A50 but nothing out there seems to be good for hearing footsteps. Is there software that can help enhance this for PC? Thanks! Keep frying
Hey Andrew, This profile is managed by Setup.gg and not Bread himself. So, we can’t speak for his specific answer to your question. That said, check out this video as it may answer exactly what you’re seeking. https://www.youtube.com/watch?v=es1llsoril4
OK, alright, so here’s his updated gaming PC specs that currently has: Bbread’s Gaming PC – Intel Core i9-13900K 3 GHz 24-Core Processor, Corsair iCUE H150i ELITE CAPELLIX 75 CFM Liquid CPU Cooler, MSI MPG Z790I EDGE WIFI Mini ITX LGA1700 Motherboard, G.Skill Trident Z5 RGB 32 GB (2 x 16 GB) DDR5-7600 CL36 Memory, Kingston NV2 1 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive, NVIDIA Founders Edition GeForce RTX 4090 24 GB Video Card, Vetroo AL-MESH-7C ATX Mid Tower Case, Thermaltake Toughpower GF3 TT Premium 1200 W 80+ Gold Certified Fully Modular ATX Power Supply