iiTzTimmy uses 1800 DPI with 0.9 Apex sensitivity, for 1620 eDPI. His ADS multiplier is 1.05, polling rate is 1000 Hz, and FOV is 104.
Open iiTzTimmy’s full setup profile for his streaming links and product cards.
iiTzTimmy Apex sensitivity and mouse settings
| Setting | Value |
|---|---|
| Mouse | ASUS ROG Harpe Ace Extreme |
| DPI | 1800 |
| Sensitivity | 0.9 |
| eDPI | 1620 |
| ADS sensitivity multiplier | 1.05 |
| Per-optic ADS sensitivity | Off |
| Polling rate | 1000 Hz |
| Mouse acceleration | Off |
Use 1620 eDPI as the comparison point: 1800 DPI multiplied by 0.9 in-game sensitivity. If you want the same feel at another DPI, use our sensitivity converter. Our Apex sensitivity guide explains how to test it without changing every setting at once.
iiTzTimmy Apex keybinds
| Action | Bind |
|---|---|
| Crouch | C |
| Jump | Mouse Wheel Down |
| Sprint | L-Shift |
| Tactical Ability | 3 |
| Ultimate Ability | 4 |
| Interact / Pickup | E |
| Alternate Interact | X |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | B |
| Melee | Mouse Button 4 |
| Weapon 1 / Weapon 2 | 1 / 2 |
| Holster Weapons | Q |
| Grenade | T |
| Survival Item | L-Alt |
| Syringe / Med Kit | 5 / 6 |
| Shield Cell / Battery | 7 / 8 |
| Phoenix Kit | 9 |
His movement layout keeps jump on Mouse Wheel Down and crouch on C. Compare it with our Apex keybind guide.
iiTzTimmy Apex video settings
| Setting | Value |
|---|---|
| Display Mode | Full Screen |
| Resolution | 1920×1080 |
| Aspect Ratio | 16:9 |
| Brightness | 50% |
| FOV | 104 |
| FOV Ability Scaling | Disabled |
| Sprint View Shake | Minimal |
| V-Sync | Disabled |
| NVIDIA Reflex | Enabled + Boost |
| Anti-Aliasing | None |
| Texture Streaming Budget | Very Low (2GB VRAM) |
| Texture Filtering | Anisotropic 16x |
| Ambient Occlusion | Disabled |
| Sun Shadow Coverage / Detail | Low / Low |
| Spot Shadow Detail | Disabled |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model / Effects Detail | Low / Low |
| Impact Marks / Ragdolls | Low / Low |
iiTzTimmy’s current gear and PC
| Type | Exact product | Buying link |
|---|---|---|
| Monitor | ASUS ROG PG27AQDM | Check price |
| Mouse | ASUS ROG Harpe Ace Extreme (Black) | Check price |
| Keyboard | ASUS ROG Azoth | Check price |
| Headset | Logitech G Pro X Headset Shroud Edition | Check price |
| Mousepad | Artisan Ninja FX Zero Soft Black | Find exact model |
| Chair | Herman Miller Embody | Check price |
| Microphone | Shure SM7B | Check price |
| GPU | NVIDIA GeForce RTX 5080 | Find current options |
The current source confirms the RTX 5080 but does not publish a CPU or motherboard in its main setup record, so those older entries were removed instead of carried forward.
Gear links may be affiliate links. Prices and availability can change.