Last checked: October 4, 2026.
Quick answer: florescent currently uses 1600 DPI and 0.175 in-game sensitivity for 280 eDPI. Her scoped and ADS multipliers are both 0.722, and her mouse polling rate is 4000 Hz.
Copy the DPI and sensitivity together. If you use a different DPI, match 280 eDPI with the VALORANT eDPI calculator instead of copying 0.175 by itself.
Mouse sensitivity
| Mouse | Razer Viper V4 Pro White |
|---|---|
| DPI | 1600 |
| Sensitivity | 0.175 |
| eDPI | 280 |
| Scoped sensitivity multiplier | 0.722 |
| ADS sensitivity multiplier | 0.722 |
| Polling rate | 4000 Hz |
| Windows sensitivity | 6 |
| Raw Input Buffer | On |
At 280 eDPI, this is a medium sensitivity that still leaves room for quick Jett and Raze movement. Her sensitivity has changed on stream before, so the checked date matters. For a baseline you can tune to your own space, use the VALORANT sensitivity guide.
Crosshair and import code
0;P;o;1;d;1;0b;0;1b;0Paste the code under Settings > Crosshair > Import Profile Code.
| Color | White (#ffffff) |
|---|---|
| Outlines | On, opacity 1, thickness 1 |
| Center dot | On, opacity 1, thickness 2 |
| Inner lines | Off |
| Inner-line movement error | Off |
| Inner-line firing error | On, multiplier 1 |
| Outer lines | Off |
| Outer-line movement error | On, multiplier 1 |
| Outer-line firing error | On, multiplier 1 |
Keybinds
| Walk | Left Shift |
|---|---|
| Crouch | Left Ctrl |
| Jump | Space Bar / Mouse Wheel Down |
| Use Object | E |
| Primary / secondary / melee / spike | 1 / 2 / 3 / 4 |
| Ability 1 | Q |
| Ability 2 | Mouse Button 4 |
| Ability 3 | Mouse Button 5 |
| Ultimate | X |
The two side-button ability binds keep Q and E from carrying the whole layout. Compare them with the VALORANT keybind guide before changing muscle memory.
Map and video settings
| Rotate | Rotate |
|---|---|
| Fixed orientation | Always the Same |
| Keep Player Centered | On |
| Minimap size | 1.041 |
| Minimap zoom | 1 |
| Vision cones | On |
| Map region names | Always |
| Display mode | Fullscreen |
|---|---|
| Resolution | 1280×882 |
| Listed aspect ratio | 16:10 |
| Aspect ratio method | Fill |
| Multithreaded Rendering | On |
| Material / texture / detail / UI quality | Low / Low / Low / Low |
| Vignette / VSync | Off / Off |
| Anti-Aliasing | None |
| Anisotropic Filtering | 1x |
| Improve Clarity | Off |
| Experimental Sharpening | Off |
| Bloom / Distortion / Cast Shadows | Off / Off / Off |
| Enemy highlight color | Yellow (Deuteranopia) |
The current record lists 1280×882 with Fill. That changes the displayed shape and clarity, but it does not change weapon accuracy or sensitivity.
Monitor and keyboard settings
| DyAc 2 | Premium |
|---|---|
| Black eQualizer | 10 |
| Color Vibrance | 10 |
| Low Blue Light | 0 |
| Picture Mode | FPS 2 |
| Brightness | 100 |
| Contrast | 50 |
| Sharpness | 8 |
| Gamma | Gamma 2 |
| Color Temperature | Normal |
| AMA | High |
Wooting profile code:
55b6f40d87a17fec3b408052481d3c26a56eCurrent gear and PC
| Type | Model | Price link |
|---|---|---|
| Mouse | Razer Viper V4 Pro White | Check price |
| Monitor | ZOWIE XL2566X+ | Check price |
| Keyboard | Wooting 80HE+ Frost | Wooting store |
| Headset | HyperX Cloud II | Check price |
| Mousepad | Artisan Ninja FX Zero Soft Black | Check price |
| CPU | Intel Core i9-12900K | Check price |
| GPU | NVIDIA GeForce RTX 4070 | Check price |
Amazon links are price checks, not sale claims. setup.gg may earn a commission from qualifying purchases.
See the florescent setup profile for her player bio and full gear cards.
What changed in this check
The old custom template was showing 800 DPI, 0.58 sensitivity and 464 eDPI even though the page title and description promised the current values. This rebuild puts the checked settings directly on the page and adds the missing crosshair import code, ADS multiplier, mouse-button ability binds, monitor values and Wooting profile.