WarsZ's Controller Settings
Controller used: Battle Beaver PS4 Custom
BR Button Layout | Stick and Move Flipped |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.05 |
Horizontal Stick Sensitivity | 8 |
Vertical Stick Sensitivity | 8 |
ADS Sensitivity Multiplier (Low Zoom) | 0.85 |
ADS Sensitivity Multiplier (High Zoom) | 0.85 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Enabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply One |
Slide Behavior | Hold |
Auto Move Forward | Disabled |
Automatic Sprint | Disabled |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Disabled |
Video Settings
Monitor used: AORUS FI27Q-X
Related: Best gaming monitors
Display Mode | Fullscreen |
Screen Refresh Rate | 240 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Nvidia Reflex Low Latency | Enabled |
Display Gamma | 2.2 (sRGB) |
Streaming Quality | Normal |
Texture Resolution | Very Low |
Texture Filter Anisotropic | Low |
Particle Quality | Low |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Enabled |
Shadow Map Resolution | Low |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Filmic Strength | 0.00 |
Nvidia DLSS | Disabled |
Anti-Aliasing | SMAA 1X |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.85 |
Dynamic Resolution | Disabled |
General Settings
Field of View | 115.00 |
ADS Field of View | Affected |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Astro A40 Custom ID White
Audio Mix | Boost High |
Master Volume | 62.00 |
Music Volume | 0.00 |
Dialogue Volume | 15.00 |
Effects Volume | 100.00 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | MW |
Mono Audio | Disabled |
WarsZ's Loadouts

MuzzleGRU Suppressor
Barrel7.4" Task Force
LaserTiger Team Spotlight
StockSpetsnaz PKM Stock
UnderbarrelBruiser Grip

MuzzleAgency Suppressor
Barrel18.5" Task Force
OpticRoyal & Kross 4x
UnderbarrelField Agent Grip
Ammunition45 Rnd Drum

MuzzleGRU Suppressor
Barrel18.7" Spetsnaz RPK Barrel
OpticAxial Arms 3x
UnderbarrelSpetsnaz Grip
AmmunitionSpetsnaz 60 Rnd

MuzzleMonolithic Suppressor
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
StockFTAC Sport Comb

MuzzleAgency Suppressor
Barrel15" CMV Mil-Spec
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 60 Rnd

MuzzleAgency Suppressor
Barrel5.9" Task Force
LaserTiger Team Spotlight
StockRaider Stock
Rear GripSerpent Wrap

MuzzleAgency Suppressor
LaserTiger Team Spotlight
StockRaider Stock
UnderbarrelBruiser Grip
AmmunitionSTANAG 50 Rnd Drum

MuzzleSuppressor
Barrel13.5" Task Force
StockRaider Stock
UnderbarrelField Agent Grip
Ammunition45 Rnd