UnRationaL's Controller Settings
Controller used: Scuf Reflex Cherry Blossom
BR Button Layout | Tactical |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.06 |
Horizontal Stick Sensitivity | 8 |
Vertical Stick Sensitivity | 8 |
ADS Sensitivity Multiplier (Low Zoom) | 0.83 |
ADS Sensitivity Multiplier (High Zoom) | 1.00 |
Aim Response Curve Type | Standard |
Controller Vibration | Enabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Disabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply One |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Automatic Tactical Sprint |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Disabled |
Video Settings
Monitor used: Asus ROG PG279QM
Related: Best gaming monitors
Display Mode | Fullscreen |
Screen Refresh Rate | 240 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Nvidia Reflex Low Latency | Enabled + Boost |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | Low |
Texture Filter Anisotropic | Low |
Particle Quality | High |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Disabled |
Streaming Quality | Low |
Shadow Map Resolution | Low |
Cache Spot Shadows | Enabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Anti-Aliasing | Filmic SMAA T2X |
Depth of Field | Enabled |
Filmic Strength | 1.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Tritanopia |
Colorblind Target | ? |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Astro A40
Audio Mix | Boost High |
Master Volume | 100.00 |
Music Volume | 0.00 |
Dialogue Volume | 100.00 |
Effects Volume | 100.00 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | MW |
UnRationaL's Loadouts
MuzzleGRU Suppressor
Barrel19.5" Liberator
OpticAxial Arms 3x
UnderbarrelSpetsnaz Speedgrip
AmmunitionSpetsnaz 60 Rnd
MuzzleMonolithic Suppressor
BarrelTempus 26.4" Archangel
LaserTac Laser
UnderbarrelCommando Foregrip
Ammunition60 Round Mags
MuzzleMonolithic Suppressor
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
PerkSleight of Hand
MuzzleAgency Suppressor
Barrel19.7" Ranger
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 60 Rnd
Barrel5.9" Task Force
LaserTiger Team Spotlight
StockRaider Stock
UnderbarrelStriker Grip
AmmunitionSTANAG 53 Rnd Drum
Barrel10.6" Task Force
StockRaider Stock
UnderbarrelBruiser Grip
AmmunitionSTANAG 55 Rnd Drum
Rear GripSerpent Grip
MuzzleAgency Suppressor
Barrel9.5" Task Force
LaserTiger Team Spotlight
StockRaider Stock
AmmunitionSTANAG 50 Rnd Drum
MuzzleGRU Suppressor
Barrel24.9" Combat Recon
LaserSWAT 5mw Laser Sight
UnderbarrelBruiser Grip
Rear GripSerpent Grip