TimTheTatman's Keybinds
Keyboard used: HyperX Alloy Elite 2 TimTheTatman Edition
Related: Best gaming keyboards
Interact | E |
Jump/Stand/Mantle | Spacebar |
Prone | Ctrl |
Change Stance/Slide | Unbound |
Crouch/Slide | C |
Sprint/Tactical Sprint/Focus | Shift |
Reload | R |
Next Weapon | 2, Mouse Wheel Down |
Weapon Mount | Z, T |
Melee | F, V |
Lethal Equipment | Q |
Tactical Equipment | G |
Field Upgrade | X |
Armor Plate/Drop Item | 4 |
Stow | Unbound |
TimTheTatman's Sensitivity
Mouse used: HyperX Pulsefire Haste TimTheTatman Edition
Related: Best gaming mouse
DPI | Unknown |
Polling Rate | Unknown |
Mouse Sensitivity | 6.00 |
Vertical Sensitivity Multiplier | Unknown |
ADS Sensitivity Multiplier | 1.00 |
ADS Sensitivity Transition Timing | Unknown |
ADS Sensitivity Multiplier (Focus) | 1.00 |
ADS Sensitivity Type | Relative |
Monitor Distance Coefficient | 1.33 |
Custom Sensitivity Per Zoom | Off |
Video Settings
Monitor used: LG Ultragear 27GL850-B
Related: Best gaming monitors
Display Mode | Fullscreen Exclusive |
Screen Refresh Rate | Auto |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Dynamic Resolution | Off |
Aspect Ratio | Automatic |
VSync (Gameplay) | Off |
VSync (Menus) | Off |
Custom Frame Rate Limit | Custom |
Gameplay Custom Frame Rate Limit | Unknown |
Display Gamma | 2.2 (SRGB) |
HDR | Off |
Texture Resolution | Unknown |
Texture Filter Anisotropic | Unknown |
Level of Detail (Nearby/Distant) | Unknown |
Clutter Draw Distance | Unknown |
Particle Quality | Unknown |
Bullet Impacts & Sprays | Unknown |
Shader Quality | Unknown |
Tesselation | Unknown |
Terrain Memory | Unknown |
On-Demand Texture Streaming | Unknown |
Streaming Quality | Unknown |
Volumetric Quality | Unknown |
Water Caustics | Unknown |
Shadow Map Resolution | Unknown |
Screen Space Shadows | Unknown |
Spot Shadow Quality | Unknown |
Spot Cache | Unknown |
Particle Lighting | Unknown |
Ambient Occlusion | Unknown |
Screen Space Reflections | Unknown |
Static Reflection Quality | Unknown |
Weather Grid Volumes | Unknown |
Upscaling/Sharpening | Unknown |
Anti-Aliasing | Unknown |
Anti-Aliasing Quality | Unknown |
Video Memory Scale | Unknown |
NVIDIA Reflex Low Latency | Unknown |
Depth of Field | Unknown |
World Motion Blur | Unknown |
Weapon Motion Blur | Unknown |
Film Grain | Unknown |
Behavior Settings
Crouch | Unknown |
Prone | Unknown |
Sprint/Tactical Sprint Behavior | Unknown |
Automatic Sprint | Unknown |
Automatic Airborne Mantle | Unknown |
Share Slide & Dive Inputs | Unknown |
Aim Down Sight Behavior | Unknown |
Change Zoom Shared Input | Unknown |
Equipment Behavior | Unknown |
Weapon Mount Activation | Unknown |
Weapon Mount Movement Exit | Unknown |
Weapon Mount Exit Delay | Unknown |
Armor Plate Behavior | Unknown |
General Settings
Field of View | Unknown |
ADS Field of View | Unknown |
Weapon Field of View | Unknown |
3rd Person Field of View | Unknown |
Audio Settings
Headset used: HyperX Cloud Alpha TimTheTatman Edition
Audio Mix | Headphones |
Master Volume | 30 |
Music Volume | 100 |
Dialogue Volume | 100 |
Effects Volume | 100 |
Hit Marker Volume | 60 |
Mono Audio | Off |
Juggernaut Music | Unknown |
Hit Marker Sound Effects | Unknown |