Swagg's Controller Settings
Controller used: Scuf Impact Swagg 1 Million LE
BR Button Layout | Tactical |
Stick Layout Preset | Default |
Controller Vibration | Off |
Horizontal Stick Sensitivity | 8 |
Vertical Stick Sensitivity | 8 |
ADS Sensitivity Multiplier | 1.00 |
ADS Sensitivity Transition Timing | Instant |
Aim Down Sight Behavior | Hold |
Change Zoom Shared Input | Unknown |
Automatic Sprint | Off |
Equipment Behavior | Hold |
Weapon Mount Activation | ADS + Melee |
Interact/Reload Behavior | Tap to Reload |
Armor Plate Behavior | Apply All |
Aim Assist | Default |
Gyro Behavior | Off |
Aim Response Curve Type | Dynamic |
Inputs Deadzone | Unknown |
Sprint/Tactical Sprint Behavior | Toggle |
Auto Move Forward | Off |
Tactical Sprint Behavior | Double Tap |
Grounded Mantle | Off |
Automatic Airborne Mantle | Off |
Video Settings
Monitor used: ASUS ROG Strix 27” XG27AQM
Related: Best gaming monitors
Display Mode | Fullscreen Exclusive |
Screen Refresh Rate | 270.00 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Dynamic Resolution | Off |
Aspect Ratio | 16:9 |
VSync (Gameplay) | Off |
VSync (Menus) | Off |
Custom Frame Rate Limit | Custom |
Gameplay Custom Frame Rate Limit | Unknown |
Display Gamma | 2.2 (SRGB) |
HDR | On |
Texture Resolution | High |
Texture Filter Anisotropic | High |
Level of Detail (Nearby/Distant) | High/High |
Clutter Draw Distance | Long |
Particle Quality | High |
Bullet Impacts & Sprays | On |
Shader Quality | High |
Tesselation | Near |
Terrain Memory | Max |
On-Demand Texture Streaming | On |
Streaming Quality | Normal |
Volumetric Quality | High |
Water Caustics | On |
Shadow Map Resolution | Normal |
Screen Space Shadows | High |
Spot Shadow Quality | High |
Spot Cache | Ultra |
Particle Lighting | Normal |
Ambient Occlusion | Both |
Screen Space Reflections | High |
Static Reflection Quality | High |
Weather Grid Volumes | Ultra |
Upscaling/Sharpening | On |
Anti-Aliasing | Filmic SMAA T2X |
Anti-Aliasing Quality | Ultra Quality |
Video Memory Scale | 85 |
NVIDIA Reflex Low Latency | On |
Depth of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.25 |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Weapon Field of View | Wide |
3rd Person Field of View | 80 |
Audio Settings
Headset used: HyperX Cloud II (Pink)
Audio Mix | Home Theater |
Master Volume | 100 |
Music Volume | 0 |
Dialogue Volume | 100 |
Effects Volume | 100 |
Hit Marker Volume | 100 |
Mono Audio | Off |
Juggernaut Music | On |
Hit Marker Sound Effects | MW |