Rallied's Controller Settings
Controller used: Nagashock FPS Predator “Rallied”
BR Button Layout | Tactical Flipped |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.03 |
Horizontal Stick Sensitivity | 7 |
Vertical Stick Sensitivity | 7 |
ADS Sensitivity Multiplier (Low Zoom) | 0.86 |
ADS Sensitivity Multiplier (High Zoom) | 1.06 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Enabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply One |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Disabled |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Enabled |
Video Settings
Monitor used: Asus ROG PG279QM
Related: Best gaming monitors
Display Mode | Fullscreen |
Screen Refresh Rate | 240 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Nvidia Reflex Low Latency | Enabled + Boost |
Display Gamma | 2.2 (sRGB) |
Streaming Quality | Normal |
Texture Resolution | High |
Texture Filter Anisotropic | High |
Particle Quality | Low |
Bullet Impacts & Sprays | Disabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Disabled |
Shadow Map Resolution | Normal |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Anti-Aliasing | SMAA 1X |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Brightness | 54.00 |
Horizontal HUD Bounds | 0.00 |
Vertical HUD Bounds | 0.00 |
Colorblind Type | Tritanopia |
Colorblind Target | Interface |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Sennheiser HD 660S
Audio Mix | Boost High |
Master Volume | 54.00 |
Music Volume | 0.00 |
Dialogue Volume | 20.00 |
Effects Volume | 100.00 |
Juggernaut Music | Disabled |
Hit Marker Sound Effects | MW |
Rallied's Loadouts

MuzzleGRU Suppressor
Barrel7.4" Task Force
LaserTiger Team Spotlight
StockNo Stock
Rear GripSerpent Wrap

MuzzleGRU Suppressor
Barrel18.7" Spetsnaz RPK Barrel
StockKGB Skeletal Stock
AmmunitionSpetsnaz 60 Rnd
Rear GripSpetsnaz Field Grip

MuzzleMonolithic Suppressor
BarrelTempus 26.4" Archangel
LaserTac Laser
UnderbarrelCommando Foregrip
Ammunition50 Round Mags

MuzzleMonolithic Suppressor
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
StockFTAC Sport Comb

MuzzleAgency Suppressor
Barrel19.7" Ranger
OpticSUSAT Multizoom
UnderbarrelField Agent Grip
Ammunition60 Round Mags

MuzzleAgency Suppressor
Barrel9.5" Task Force
StockRaider Stock
UnderbarrelBruiser Grip
Ammunition40 Rnd Drum

BarrelMonolithic Integral Suppressor
LaserTac Laser
UnderbarrelMerc Foregrip
Ammunition45 Round Mags
Rear GripStippled Grip Tape

MuzzleAgency Suppressor
Barrel13.5" Task Force
LaserTiger Team Spotlight
StockRaider Pad
Ammunition45 Rnd