Natarsha's Keybinds
Keyboard used: HyperX Alloy Origins 60
Related: Best gaming keyboards
Use | E |
Jump/Stand/Mantle | Space |
Crouch/Slide | Left Ctrl |
Prone | C |
Change Stance/Slide | Mouse Button 5 |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Reload | Unknown |
Weapon Mount | Unknown |
Alternate Fire | Unknown |
Melee/Finishing Move | Unknown |
Use Lethal Equipment | Unknown |
Use Tactical Equipment | Unknown |
Use Field Upgrade | Unknown |
Use Armor Plate | Unknown |
Natarsha's Sensitivity
Mouse used: BenQ Zowie FK2-B
Related: Best gaming mouse
DPI | 400 |
Polling Rate | Unknown |
Mouse Sensitivity | 8.80 |
Vertical Sensitivity Multiplier | Unknown |
ADS Mouse Sensitivity | Relative |
ADS Sens. Multiplier (Low Zoom) | 1 |
ADS Sens. Multiplier (High Zoom) | 1 |
ADS Sens. Transition Timing | Unknown |
Monitor Distance Coefficient | Unknown |
Invert Mouse Look | Disabled |
Mouse Acceleration | 0 |
Mouse Filtering | Unknown |
Mouse Smoothing | Unknown |
Video Settings
Monitor used: ASUS ROG Strix 27” XG27AQM
Related: Best gaming monitors
Nvidia DLSS | Disabled |
Anti-Aliasing | SMAA 1x |
Depth of Field | Disabled |
Filmic Strength | 0 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0 |
Dynamic Resolution | Unknown |
Dynamic Resolution Framerate Target | Unknown |
Behavior Settings
Slide Behavior | Tap |
Crouch Behavior | Toggle |
Prone Behavior | Toggle |
Automatic Airborne Mantle | Disabled |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Automatic Sprint |
Parachute Auto-Deploy | Disabled |
Hold to Use | Disabled |
Depleted Ammo Weapon Switch | Unknown |
Switch Weapon Minimum Delay | Unknown |
Weapon Switch Wrap-Around | Unknown |
Weapon Mount Activation | Unknown |
Weapon Mount Movement Exit | Unknown |
Weapon Mount Exit Delay | Unknown |
Aim Down Sight Behavior | Unknown |
Change Zoom/Toggle Hybrid Behavior | Unknown |
Equipment Behavior | Unknown |
Vehicle Camera Recenter | Unknown |
Armor Plate Behavior | Unknown |
General Settings
Field of View | 120 |
ADS Field of View | Affected |
Brightness | 44.40% |
Horizontal HUD Bounds | Unknown |
Vertical HUD Bounds | Unknown |
Colorblind Type | Tritanopia |
Colorblind Target | Interface |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: HyperX Cloud MIX
Audio Mix | Home Theater |
Master Volume | Unknown |
Music Volume | Unknown |
Dialogue Volume | Unknown |
Effects Volume | Unknown |
Juggernaut Music | Unknown |
Hit Marker Sound Effects | Unknown |
Mono Audio | Unknown |
Natarsha's Loadouts

MuzzleRecoil Booster
BarrelEmpress 400mm
StockRemoved Stock
UnderbarrelCarver Foregrip
Ammunition.30 Russian Short 60 Rnd Mag
Rear GripFabric Rear Grip

BarrelVLK 200mm Osa
Laser5mW Laser
UnderbarrelCommando Foregrip
Ammunition30 Round Mags

MuzzleAgency Suppressor
Barrel18.2" Strike Team
OpticAxial Arms 3x
UnderbarrelField Agent Grip
Ammunition45 Rnd Drum

MuzzleSound Suppressor
Barrel7.4" Task Force
LaserTiger Team Spotlight
StockKGB Skeletal Stock
UnderbarrelBruiser Grip

MuzzleSound Suppressor
LaserTiger Team Spotlight
StockRaider Stock
UnderbarrelBruiser Grip
Ammunition45 Rnd Drum

MuzzleAgency Suppressor
Barrel25.8" Task Force
OpticAxial Arms 3x
UnderbarrelField Agent Grip
Ammunition40 Rnd

MuzzleGRU Suppressor
Barrel19.5" Liberator
OpticAxial Arms 3x
UnderbarrelSpetsnaz Grip
Ammunition45 Rnd Speed Mag

BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
Rear GripStippled Grip Tape

MuzzleMX Silencer
Barrel22" Cooper Custom
OpticG16 2.5x
StockCustom Padded
UnderbarrelM1941 Hand Stop
Magazine9mm 60 Round Drum
AmmunitionLengthened
Rear GripPolymer Grip