Nadeshot's Controller Settings
Controller used: Battle Beaver PS5 Custom
BR Button Layout | Tactical |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.05 |
Horizontal Stick Sensitivity | 5 |
Vertical Stick Sensitivity | 5 |
ADS Sensitivity Multiplier (Low Zoom) | 1.00 |
ADS Sensitivity Multiplier (High Zoom) | 1.00 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Enabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Disabled |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Enabled |
Video Settings
Monitor used: Asus ROG PG279QM
Related: Best gaming monitors
Display Mode | Fullscreen |
Screen Refresh Rate | 240 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | Normal |
Texture Filter Anisotropic | High |
Particle Quality | High |
Bullet Impacts & Sprays | Disabled |
Tessellation | Near |
Shadow Map Resolution | Normal |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | High |
DirectX Raytracing | Disabled |
Ambient Occlusion | Dynamic Objects (MDAO) |
Screen Space Reflection | Normal |
Anti-Aliasing | SMAA 1X |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
General Settings
Field of View | 103.00 |
ADS Field of View | Independent |
Brightness | 50.86 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: JBL Quantum One
Audio Mix | Boost High |
Master Volume | 51.19 |
Music Volume | 0.00 |
Dialogue Volume | 33.00 |
Effects Volume | 24.71 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | Classic |
Mono Audio | Unknown |