n0ted's Keybinds
Keyboard used: SteelSeries Apex Pro
Related: Best gaming keyboards
Walk | L-Shift |
Jump | Space Bar |
Crouch | L-Ctrl |
Aim Down Sights | Hold |
Sniper Rifle Aim | Hold |
Operator Zoom | N/A |
Auto Re-enter Scope | N/A |
Reload | R |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Spike | 4 |
Use Object | Unknown |
Use/Equip Ability 1 | C |
Use/Equip Ability 2 | Q |
Use/Equip Ability 3 | E |
Use/Equip Ability Ultimate | X |
n0ted's CROSSHAIR
Color | Yellow |
Outlines | Off |
Center Dot | Off |
Inner Lines (Opacity / Length / Thickness / Offset) | 1/3/2/1 |
Movement Error (Inner Lines) | Unknown |
Firing Error (Inner Lines) | Unknown |
Outer Lines (Opacity / Length / Thickness / Offset) | Off |
Movement Error (Outer Lines) | Unknown |
Firing Error (Outer Lines) | Unknown |
n0ted's Sensitivity
Mouse used: Zaunkoenig M2K
Related: Best gaming mouse
DPI | 800 |
Polling Rate | 1000 Hz |
Sensitivity | 0.970 |
Scoped Sensitivity Multiplier | 0.8 |
eDPI | 776 |
Invert Mouse | Off |
Windows Sensitivity | 6/11 |
Video Settings
Monitor used: BenQ Zowie XL2546
Related: Best gaming monitors
Resolution | 2560x1440 |
Display Mode | Fullscreen |
Aspect Ratio Method | Letterbox |
Frame Rate Limit | Unlimited |
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | MSAA 4x |
Anisotropic Filtering | 8x |
Improve Clarity | Off |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |