Maven's Controller Settings
Controller used: Scuf Reflex Pro
BR Button Layout | Default |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.05 |
Horizontal Stick Sensitivity | 7 |
Vertical Stick Sensitivity | 7 |
ADS Sensitivity Multiplier (Low Zoom) | 1.00 |
ADS Sensitivity Multiplier (High Zoom) | 1.20 |
Aim Response Curve Type | Linear |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Unknown |
Weapon Mount Activation | Unknown |
Weapon Mount Movement Exit | Unknown |
Aim Down Sight Behavior | Unknown |
Equipment Behavior | Unknown |
Use/Reload Behavior | Unknown |
Depleted Ammo Weapon Switch | Unknown |
Slide Behavior | Unknown |
Auto Move Forward | Unknown |
Automatic Sprint | Unknown |
Vehicle Camera Recenter | Unknown |
Parachute Auto-Deploy | Disabled |
Video Settings
Monitor used: Samsung Odyssey Neo G9
Related: Best gaming monitors
Display Mode | Fullscreen |
Screen Refresh Rate | 240 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Nvidia Reflex Low Latency | Enabled + Boost |
Display Gamma | 2.2 (sRGB) |
Streaming Quality | Low |
Texture Resolution | Normal |
Texture Filter Anisotropic | Normal |
Particle Quality | High |
Bullet Impacts & Sprays | Disabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Enabled |
Shadow Map Resolution | Low |
Cache Spot Shadows | Enabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Filmic Strength | 0.00 |
Nvidia DLSS | Disabled |
Anti-Aliasing | Filmic SMAA T2X |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Dynamic Resolution | Disabled |
General Settings
Field of View | 105.00 |
ADS Field of View | Affected |
Brightness | 65.00 |
Horizontal HUD Bounds | 0.00 |
Vertical HUD Bounds | 0.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Astro A50 Wireless
Audio Mix | Home Theater |
Master Volume | 90.00 |
Music Volume | 0.00 |
Dialogue Volume | 30.00 |
Effects Volume | 100.00 |
Juggernaut Music | Disabled |
Hit Marker Sound Effects | Classic |
Mono Audio | Unknown |
Maven's Loadouts
MuzzleAgency Suppressor
Barrel18.5" Task Force
OpticRoyal & Kross 4x
UnderbarrelField Agent Grip
Ammunition45 Rnd Drum
MuzzleGRU Suppressor
Barrel18.7" Spetsnaz RPK Barrel
OpticAxial Arms 3x
UnderbarrelSpetsnaz Speedgrip
Ammunition45 Rnd Speed Mag
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
StockFTAC Sport Comb
Rear GripStippled Grip Tape
MuzzleAgency Suppressor
Barrel15" CMV Mil-Spec
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 60 Rnd
MuzzleAgency Suppressor
Barrel11.9" Reinforced Heavy
StockSAS Combat Stock
UnderbarrelPatrol Grip
Ammunition45 Rnd
MuzzleAgency Suppressor
Barrel5.9" Task Force
LaserTiger Team Spotlight
StockRaider Stock
AmmunitionSTANAG 53 Rnd Drum
MuzzleAgency Suppressor
Barrel10.5" Ranger
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 55 Rnd Drum
MuzzleAgency Suppressor
LaserTiger Team Spotlight
OpticMicroflex LED
StockRaider Pad
AmmunitionSTANAG 60 Rnd