Kxpture's Controller Settings
Controller used: PlayStation DualShock 4
BR Button Layout | Default Flipped |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.05 |
Horizontal Stick Sensitivity | 13 |
Vertical Stick Sensitivity | 13 |
ADS Sensitivity Multiplier (Low Zoom) | 0.68 |
ADS Sensitivity Multiplier (High Zoom) | 0.68 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Disabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply All |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Automatic Tactial Sprint |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Disabled |
Video Settings
Monitor used: ASUS TUF VG279QM
Related: Best gaming monitors
Display Mode | Fullscreen |
Screen Refresh Rate | 240 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Nvidia Reflex Low Latency | Enabled + Boost |
Display Gamma | 2.2 (sRGB) |
Streaming Quality | Low |
Texture Resolution | Very Low |
Texture Filter Anisotropic | Low |
Particle Quality | High |
Bullet Impacts & Sprays | Enabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Disabled |
Shadow Map Resolution | Low |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Nvidia DLSS | Disabled |
Anti-Aliasing | Off |
Depth of Field | Disabled |
Filmic Strength | 0 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0 |
Dynamic Resolution | Unknown |
Dynamic Resolution Framerate Target | Unknown |
General Settings
Field of View | 120 |
ADS Field of View | Unknown |
Brightness | 53% |
Horizontal HUD Bounds | 100 |
Vertical HUD Bounds | 100 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Astro A40 & MixAmp Pro
Audio Mix | Boost Low |
Master Volume | 100 |
Music Volume | 0 |
Dialogue Volume | 100 |
Effects Volume | 100 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | MW |
Mono Audio | Disabled |
Kxpture's Loadouts

MuzzleRecoil Booster
OpticSlate Reflector
StockVDD 34M Padded
UnderbarrelM1941 Hand Stop
Ammunition7.62 Gorenko 45 Round Mag
Rear GripStippled Grip Tape

MuzzleGRU Suppressor
Barrel7.4" Task Force
StockKGB Skeletal Stock
Ammunition65 Rnd
Rear GripSerpent Wrap

MuzzleRecoil Booster
BarrelGawain 188mm Shrouded
OpticNydar Model 47
StockRemoved Stock
UnderbarrelMark VI Skeletal
Ammunition7.62 Gorenko 72 Round
Rear GripFabric Rear Grip

MuzzleSound Suppressor
Barrel13.9" Task Force
LaserTiger Team Spotlight
StockRaider Stock
Ammunition45 Rnd

MuzzleSound Suppressor
Barrel5.9" Task Force
LaserTiger Team Spotlight
StockNo Stock
AmmunitionSTANAG 53 Rnd Drum

MuzzleGRU Suppressor
Barrel20" Spetsnaz RPK Barrel
OpticAxial Arms 3x
UnderbarrelSpetsnaz Grip
Ammunition45 Rnd