JSmoothHD's Controller Settings
Controller used: Scuf Impact Swagg
BR Button Layout | Tactical |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.05 |
Horizontal Stick Sensitivity | 7 |
Vertical Stick Sensitivity | 7 |
ADS Sensitivity Multiplier (Low Zoom) | 0.95 |
ADS Sensitivity Multiplier (High Zoom) | 1.08 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Disabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Disabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply One |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Automatic Tactical Sprint |
Vehicle Camera Recenter | Enabled |
Parachute Auto-Deploy | Enabled |
Video Settings
Monitor used: ASUS VG27AQ
Related: Best gaming monitors
Display Mode | Fullscreen Borderless |
Screen Refresh Rate | 270 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Nvidia Reflex Low Latency | Enabled |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | Low |
Texture Filter Anisotropic | Low |
Particle Quality | Low |
Bullet Impacts & Sprays | Disabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Disabled |
Streaming Quality | Low |
Shadow Map Resolution | Low |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Anti-Aliasing | Filmic SMAA T2X |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
General Settings
Field of View | 110.00 |
ADS Field of View | Affected |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Astro A40
Audio Mix | Boost High |
Master Volume | 64.48 |
Music Volume | 5.79 |
Dialogue Volume | 100.00 |
Effects Volume | 100.00 |
Juggernaut Music | Disabled |
Hit Marker Sound Effects | MW |
Mono Audio | Unknown |
JSmoothHD's Loadouts

MuzzleGRU Suppressor
Barrel7.4" Task Force
StockNo Stock
UnderbarrelRed Cell Foregrip
Ammunition65 Rnd Speed Mag

MuzzleMonolithic Suppressor
BarrelXRK Zodiac S440
OpticVLK 3.0x Optic
UnderbarrelCommando Foregrip
Ammunition45 Round Mags

MuzzleAgency Suppressor
Barrel13.7" Takedown
StockKGB Pad
UnderbarrelField Agent Grip
Ammunition45 Rnd Speed Mag

MuzzleMonolithic Suppressor
BarrelTempus 26.4" Archangel
LaserTac Laser
UnderbarrelCommando Foregrip
Ammunition60 Round Mags

MuzzleMonolithic Suppressor
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
PerkSleight of Hand

MuzzleAgency Suppressor
Barrel5.9" Task Force
StockSAS Combat Stock
UnderbarrelSFOD Speedgrip
AmmunitionSTANAG 53 Rnd Drum

MuzzleAgency Suppressor
Barrel10.5" Ranger
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 55 Rnd Drum

MuzzleAgency Suppressor
Barrel19.5" Reinforced Heavy
LaserSWAT 5mw Laser Sight
UnderbarrelBruiser Grip
AmmunitionSTANAG 50 Rnd Drum