Its_Iron's Keybinds
Keyboard used: Dygma Raise
Related: Best gaming keyboards
Interact | Mouse Button 4 |
Jump/Stand/Mantle | Space |
Prone | E |
Change Stance/Slide | Unbound |
Crouch/Slide | ] |
Sprint/Tactical Sprint/Focus | Shift |
Reload | F |
Weapon Mount | Left Arrow Key |
Melee | V |
Lethal Equipment | Mouse Button 5 |
Tactical Equipment | Middle Mouse Button |
Field Upgrade | Unknown |
Armor Plate/Drop Item | Unknown |
Stow | Unknown |
Its_Iron's Sensitivity
Mouse used: SteelSeries Aerox 3 Wireless
Related: Best gaming mouse
DPI | 400 |
Polling Rate | 1000Hz |
Mouse Sensitivity | 7.50 |
Vertical Sensitivity Multiplier | Unknown |
ADS Sensitivity Multiplier | Unknown |
ADS Sensitivity Transition Timing | Instant |
ADS Sensitivity Multiplier (Focus) | Unknown |
ADS Sensitivity Type | Relative |
Monitor Distance Coefficient | 1.33 |
Custom Sensitivity Per Zoom | On |
ADS Sens (Low Zoom) | 0.59 |
ADS Sens (High Zoom) | 0.93 |
Video Settings
Monitor used: Alienware AW2723DF
Related: Best gaming monitors
Display Mode | Fullscreen Extended Window |
Screen Refresh Rate | Auto |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Dynamic Resolution | Off |
Aspect Ratio | Automatic |
VSync (Gameplay) | Off |
VSync (Menus) | Off |
Custom Frame Rate Limit | Custom |
Gameplay Custom Frame Rate Limit | Unknown |
Display Gamma | 2.2 (SRGB) |
HDR | Automatic |
Texture Resolution | Normal |
Texture Filter Anisotropic | Normal |
Level of Detail (Nearby/Distant) | High/High |
Clutter Draw Distance | Long |
Particle Quality | Low |
Bullet Impacts & Sprays | Off |
Shader Quality | Low |
Tesselation | Off |
Terrain Memory | Max |
On-Demand Texture Streaming | Off |
Streaming Quality | Low |
Volumetric Quality | High |
Water Caustics | Water Caustics and Wave Wetness |
Shadow Map Resolution | Low |
Screen Space Shadows | Low |
Spot Shadow Quality | Low |
Spot Cache | Low |
Particle Lighting | Normal |
Ambient Occlusion | Both |
Screen Space Reflections | High |
Static Reflection Quality | High |
Weather Grid Volumes | Normal |
Upscaling/Sharpening | On |
Anti-Aliasing | Filmic SMAA T2X |
Anti-Aliasing Quality | Normal |
Video Memory Scale | 85 |
NVIDIA Reflex Low Latency | On |
Depth of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.00 |
Behavior Settings
Crouch | Toggle |
Prone | Toggle |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Off |
Tactical Sprint Behavior | Single Tap Sprint |
Automatic Airborne Mantle | Partial |
Share Slide & Dive Inputs | Independent |
Aim Down Sight Behavior | Hold |
Change Zoom Shared Input | Sprint/Tactical Sprint/Focus |
Equipment Behavior | Hold |
Interact Behavior | Press |
Weapon Mount Activation | Weapon Mount (Toggle) |
Weapon Mount Movement Exit | Unknown |
Weapon Mount Exit Delay | Unknown |
Armor Plate Behavior | Apply All |
General Settings
Field of View | 110.00 |
ADS Field of View | Affected |
Weapon Field of View | Wide |
3rd Person Field of View | 80 |
Audio Settings
Headset used: Audeze LCD-GX
Audio Mix | Midnight |
Master Volume | 22 |
Music Volume | 0 |
Dialogue Volume | 10 |
Effects Volume | 20 |
Hit Marker Volume | 22 |
Mono Audio | Off |
Juggernaut Music | Unknown |
Hit Marker Sound Effects | Unknown |