HusKerrs's Keybinds
Keyboard used: Wooting 60HE
Related: Best gaming keyboards
Interact | E |
Jump/Stand/Mantle | Space Bar |
Prone | Z |
Change Stance/Slide | Not Bound |
Crouch/Slide | C |
Sprint/Tactical Sprint/Focus | Not Bound |
Reload | R |
Next Weapon | Mouse Wheel Down |
Weapon Mount | Q |
Melee | Middle Mouse Button |
Lethal Equipment | Mouse Button 5 |
Tactical Equipment | Mouse Button 4 |
Field Upgrade | F |
Armor Plate/Drop Item | V |
Stow | Not Bound |
HusKerrs's Sensitivity
Mouse used: Logitech G Pro X Superlight
Related: Best gaming mouse
DPI | 800 |
Polling Rate | 1000Hz |
Mouse Sensitivity | 4.00 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Sensitivity Multiplier | 1.00 |
ADS Sensitivity Transition Timing | Gradual |
ADS Sensitivity Multiplier (Focus) | 1.00 |
ADS Sensitivity Type | Relative |
Monitor Distance Coefficient | 1.33 |
Custom Sensitivity Per Zoom | Off |
Video Settings
Monitor used: LG 27GR95QE-B
Related: Best gaming monitors
Display Mode | Fullscreen Exclusive |
Screen Refresh Rate | 240 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Dynamic Resolution | Off |
Aspect Ratio | 16:9 |
VSync (Gameplay) | Off |
VSync (Menus) | Off |
Custom Frame Rate Limit | Unlimited |
Gameplay Custom Frame Rate Limit | Unlimited |
Display Gamma | 2.2 (SRGB) |
HDR | Off |
Texture Resolution | Normal |
Texture Filter Anisotropic | Low |
Level of Detail (Nearby/Distant) | Low/Low |
Clutter Draw Distance | Short |
Particle Quality | Low |
Bullet Impacts & Sprays | Off |
Shader Quality | Low |
Tesselation | Near |
Terrain Memory | Medium |
On-Demand Texture Streaming | Off |
Streaming Quality | Normal |
Volumetric Quality | Low |
Water Caustics | Off |
Shadow Map Resolution | Very Low |
Screen Space Shadows | Off |
Spot Shadow Quality | Low |
Spot Cache | High |
Particle Lighting | Low |
Ambient Occlusion | Off |
Screen Space Reflections | Off |
Static Reflection Quality | Low |
Weather Grid Volumes | Off |
Upscaling/Sharpening | FIDELITYX CAS |
Anti-Aliasing | Filmic SMAA T2X |
Anti-Aliasing Quality | Low |
Video Memory Scale | 85 |
NVIDIA Reflex Low Latency | On + Boost |
Depth of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.00 |
Behavior Settings
Crouch | Toggle |
Prone | Toggle |
Sprint/Tactical Sprint Behavior | Hold |
Automatic Sprint | Off |
Tactical Sprint Behavior | Single Tap Sprint |
Automatic Airborne Mantle | Partial |
Share Slide & Dive Inputs | Independent |
Aim Down Sight Behavior | Hold |
Change Zoom Shared Input | Sprint/Tactical Sprint/Focus |
Equipment Behavior | Hold |
Interact Behavior | Press |
Weapon Mount Activation | Weapon Mount (Toggle) |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 0.00 |
Armor Plate Behavior | Apply All |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Weapon Field of View | Default |
3rd Person Field of View | 90 |
Audio Settings
Headset used: Sennheiser HD 599
Audio Mix | Home Theater |
Master Volume | 50.00 |
Music Volume | 0.00 |
Dialogue Volume | 50.00 |
Effects Volume | 100.00 |
Hit Marker Volume | Unknown |
Mono Audio | Off |
Juggernaut Music | On |
Hit Marker Sound Effects | Classic |