FaZe Booya's Controller Settings
Controller used: Scuf Infinity4PS PRO FaZe Edition
BR Button Layout | Tactical Flipped |
Stick Layout Preset | Default |
Invert Vertical Look | Disabled |
Deadzone | 0.05 |
Horizontal Stick Sensitivity | 6 |
Vertical Stick Sensitivity | 6 |
ADS Sensitivity Multiplier (Low Zoom) | 0.90 |
ADS Sensitivity Multiplier (High Zoom) | 1.00 |
Aim Response Curve Type | Dynamic |
Controller Vibration | Enabled |
Aim Assist | Standard |
Scale Aim Assist With FOV | Disabled |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | Enabled |
Aim Down Sight Behavior | Hold |
Equipment Behavior | Hold |
Use/Reload Behavior | Contextual Tap |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply One |
Slide Behavior | Tap |
Auto Move Forward | Disabled |
Automatic Sprint | Disabled |
Vehicle Camera Recenter | Disabled |
Parachute Auto-Deploy | Disabled |
Video Settings
Monitor used: Alienware AW2723DF
Related: Best gaming monitors
Display Mode | Fullscreen |
Screen Refresh Rate | 240 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Custom |
Nvidia Reflex Low Latency | Enabled |
Display Gamma | 2.2 (sRGB) |
Streaming Quality | Low |
Texture Resolution | High |
Texture Filter Anisotropic | Low |
Particle Quality | High |
Bullet Impacts & Sprays | Disabled |
Tessellation | Disabled |
On-Demand Texture Streaming | Disabled |
Shadow Map Resolution | Low |
Cache Spot Shadows | Enabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection | Disabled |
Anti-Aliasing | Filmic SMAA T2X |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Dynamic Resolution | Disabled |
General Settings
Field of View | 120 |
ADS Field of View | Affected |
Brightness | 60.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Tritanopia |
Colorblind Target | Interface |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Astro A40
Audio Mix | Boost High |
Master Volume | 40.00 |
Music Volume | 0.00 |
Dialogue Volume | 17 |
Effects Volume | 100.00 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | MW |
Mono Audio | Unknown |
FaZe Booya's Loadouts
BarrelVLK 200mm Osa
LaserTac Laser
UnderbarrelCommando Foregrip
Magazine30 Rnd Mag
MuzzleMonolithic Suppressor
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
MuzzleRecoil Booster
BarrelImerito 342mm
OpticSlate Reflector
StockImerito FR
UnderbarrelMark VI Skeletal
Magazine8mm Nambu 64 Round Drums
AmmunitionHollow Point
Rear GripTaped Grip
MuzzleRecoil Booster
BarrelBergstrom 17" F3
OpticSlate Reflector
StockRemoved Stock
UnderbarrelSG98 Compact
Magazine7.62 Gorenko 72 Round
AmmunitionSubsonic
Rear GripTaped Grip
MuzzleMX Silencer
BarrelOrbweaver 360mm BC
OpticSVT-40 PU Scope 3-6X
StockOrbweaver E Pack
UnderbarrelM1930 Strife Angled
Magazine6.5mm Sakura 50 Rnd Mag
AmmunitionLengthened
Rear GripHatched Grip
MuzzleAgency Suppressor
Barrel5.9" Task Force
StockRaider Stock
UnderbarrelField Agent Grip
MagazineSTANAG 53 Rnd Drum
MuzzleAgency Suppressor
Barrel15" CMV Mil-Spec
OpticAxial Arms 3x
MagazineSTANAG 60 Rnd
Rear GripAirborne Elastic Wrap
MuzzleSound Suppressor
Barrel7.4" Task Force
StockKGB Skeletal Stock
Magazine65 Rnd
Rear GripSerpent Wrap