Frozone's Keybinds
Keyboard used: HyperX Alloy Origins Core
Related: Best gaming keyboards
Use | E |
Jump/Stand/Mantle | Space Bar |
Crouch/Slide | C |
Prone | Left Ctrl |
Change Stance/Slide | Not Bound |
Sprint/Tactical Sprint/Steady Aim | Left Shift |
Reload | R |
Weapon Mount | Z |
Alternate Fire | B |
Melee/Finishing Move | 4 |
Use Lethal Equipment | Q |
Use Tactical Equipment | G |
Use Field Upgrade | 2 |
Use Armor Plate | Mouse Button 4 |
Frozone's Sensitivity
Mouse used: Logitech G Pro X Superlight
Related: Best gaming mouse
DPI | 800 |
Polling Rate | 1000Hz |
Mouse Sensitivity | 6.00 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Mouse Sensitivity | Relative |
ADS Sens. Multiplier (Low Zoom) | 1.00 |
ADS Sens. Multiplier (High Zoom) | 1.00 |
ADS Sens. Transition Timing | Gradual |
Monitor Distance Coefficient | 1.33 |
Invert Mouse Look | Disabled |
Mouse Acceleration | 0.00 |
Mouse Filtering | 0.00 |
Mouse Smoothing | Disabled |
Video Settings
Monitor used: Alienware AW2518HF
Related: Best gaming monitors
Display Mode | Fullscreen Borderless |
Screen Refresh Rate | 144 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Aspect Ratio | Automatic |
Sync Every Frame (V-Sync) | Disabled |
Custom Framerate Limit | Unlimited |
Display Gamma | 2.2 (sRGB) |
Texture Resolution | Normal |
Texture Filter Anisotropic | Normal |
Particle Quality | Low |
Bullet Impacts & Sprays | Enabled |
Tessellation | Near |
Shadow Map Resolution | Normal |
Cache Spot Shadows | Disabled |
Cache Sun Shadows | Disabled |
Particle Lighting | Normal |
DirectX Raytracing | Disabled |
Ambient Occlusion | Both |
Screen Space Reflection | Disabled |
Anti-Aliasing | Off |
Depth of Field | Disabled |
Filmic Strength | 0.00 |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Film Grain | 0.00 |
Behavior Settings
Slide Behavior | Tap |
Crouch Behavior | Toggle |
Prone Behavior | Toggle |
Automatic Airborne Mantle | Disabled |
Sprint/Tactical Sprint Behavior | Toggle |
Automatic Sprint | Disabled |
Parachute Auto-Deploy | Enabled |
Depleted Ammo Weapon Switch | Enabled |
Switch Weapon Minimum Delay | 0.00 |
Weapon Switch Wrap-Around | Enabled |
Weapon Mount Activation | Toggle Weapon Mount Keybind |
Weapon Mount Movement Exit | Enabled |
Weapon Mount Exit Delay | 0.00 |
Aim Down Sight Behavior | Hold |
Change Zoom/Toggle Hybrid Behavior | Sprint/Tactical Sprint/Steady Aim Keybind |
Equipment Behavior | Hold |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Brightness | 50.00 |
Horizontal HUD Bounds | 100.00 |
Vertical HUD Bounds | 100.00 |
Colorblind Type | Disabled |
Colorblind Target | Disabled |
Mini Map Shape | Square |
Mini Map Rotation | Enabled |
Audio Settings
Headset used: Sennheiser CX 300S
Audio Mix | Boost Low |
Master Volume | 88.80 |
Music Volume | 0.00 |
Dialogue Volume | 13.51 |
Effects Volume | 25.87 |
Juggernaut Music | Enabled |
Hit Marker Sound Effects | Classic |
Mono Audio | Unknown |
Frozone's Loadouts
MuzzleGRU Suppressor
Barrel20" Spetsnaz RPK Barrel
LaserTiger Team Spotlight
StockSpetsnaz PKM Stock
Ammunition45 Rnd
MuzzleGRU Suppressor
Barrel7.4" Task Force
StockKGB Skeletal Stock
UnderbarrelSpetsnaz Grip
Ammunition65 Rnd
MuzzleAgency Suppressor
Barrel18.5" Task Force
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 55 Rnd
MuzzleMonolithic Suppressor
BarrelSinguard Custom 27.6"
LaserTac Laser
OpticSniper Scope
PerkFocus
MuzzleAgency Suppressor
Barrel15" CMV Mil-Spec
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 60 Rnd
MuzzleAgency Suppressor
Barrel5.9" Task Force
LaserTiger Team Spotlight
StockNo Stock
AmmunitionSTANAG 53 Rnd Drum
MuzzleAgency Suppressor
Barrel9.5" Task Force
LaserTiger Team Spotlight
StockRaider Stock
AmmunitionSTANAG 50 Rnd Drum
MuzzleAgency Suppressor
Barrel13.5" Task Force
OpticAxial Arms 3x
UnderbarrelField Agent Grip
AmmunitionSTANAG 60 Rnd
2 thoughts on “Frozone Warzone Setup”
2 comments
seems he’s updated to affected ADS Field of View
Thanks for the info mate – I’ve updated this now.