Expel's Keybinds
Keyboard used: Logitech G915
Related: Best gaming keyboards
Interact | E |
Jump/Stand/Mantle | Space Bar |
Prone | Unknown |
Change Stance/Slide | Unknown |
Crouch/Slide | Unknown |
Sprint/Tactical Sprint/Focus | Unknown |
Reload | Unknown |
Weapon Mount | F |
Melee | Unknown |
Lethal Equipment | Mouse Button 5 |
Tactical Equipment | Mouse Button 4 |
Field Upgrade | X |
Armor Plate/Drop Item | 4 |
Stow | Tab |
Expel's Sensitivity
Mouse used: Logitech G Pro X Superlight
Related: Best gaming mouse
DPI | 1450 |
Polling Rate | Unknown |
Mouse Sensitivity | 2.00 |
Vertical Sensitivity Multiplier | Unknown |
ADS Sensitivity Multiplier | 0.50 |
ADS Sensitivity Transition Timing | Instant |
ADS Sensitivity Multiplier (Focus) | Unknown |
ADS Sensitivity Type | Unknown |
Monitor Distance Coefficient | Unknown |
Custom Sensitivity Per Zoom | Unknown |
Video Settings
Monitor used: LG 27GN95B-B
Related: Best gaming monitors
Display Mode | Unknown |
Screen Refresh Rate | Unknown |
Display Resolution | 3840x2160 |
Render Resolution | 100 |
Dynamic Resolution | Unknown |
Aspect Ratio | Unknown |
VSync (Gameplay) | Unknown |
VSync (Menus) | Unknown |
Custom Frame Rate Limit | Unknown |
Display Gamma | Unknown |
HDR | Unknown |
Texture Resolution | High |
Texture Filter Anisotropic | Normal |
Level of Detail (Nearby/Distant) | Low/High |
Clutter Draw Distance | Short |
Particle Quality | Low |
Bullet Impacts & Sprays | Off |
Shader Quality | Medium |
Tesselation | Off |
Terrain Memory | Max |
On-Demand Texture Streaming | Off |
Streaming Quality | Normal |
Volumetric Quality | Low |
Water Caustics | Off |
Shadow Map Resolution | Normal |
Screen Space Shadows | Off |
Spot Shadow Quality | Low |
Spot Cache | Low |
Particle Lighting | Low |
Ambient Occlusion | Off |
Screen Space Reflections | Off |
Static Reflection Quality | Low |
Weather Grid Volumes | Low |
Upscaling/Sharpening | On |
Anti-Aliasing | SMAA T2X |
Anti-Aliasing Quality | Normal |
Video Memory Scale | 90 |
NVIDIA Reflex Low Latency | On |
Depth of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.00 |
Behavior Settings
Crouch | Toggle |
Prone | Toggle |
Automatic Sprint | Automatic Tactical Sprint |
Tactical Sprint Behavior | Single Tap Sprint |
Automatic Airborne Mantle | Off |
Share Slide & Dive Inputs | Shared |
Aim Down Sight Behavior | Hold |
Change Zoom Shared Input | Sprint/Tactical Sprint/Focus |
Equipment Behavior | Hold |
Interact Behavior | Press |
Weapon Mount Activation | ADS + Melee |
Weapon Mount Movement Exit | On |
Weapon Mount Exit Delay | Short |
Armor Plate Behavior | Apply All |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Weapon Field of View | Wide |
3rd Person Field of View | 90 |
Audio Settings
Headset used: Beyerdynamic DT 990 Pro
Audio Mix | PC |
Master Volume | 100 |
Music Volume | 0 |
Dialogue Volume | 40 |
Effects Volume | 100 |
Hit Marker Volume | 70 |
Mono Audio | Off |
Juggernaut Music | Off |
Hit Marker Sound Effects | MW |