This page covers Crowder’s settings for the 2020 release of Warzone, not the most current installment. Visit our Warzone players page the find current settings for your favorite player for the newest Warzone release.
Related: Best Warzone controller
| BR Button Layout | Tactical Flipped |
| Stick Layout Preset | Default |
| Invert Vertical Look | Disabled |
| Deadzone | 0.10 |
| Horizontal Stick Sensitivity | 9 |
| Vertical Stick Sensitivity | 6 |
| ADS Sensitivity Multiplier (Low Zoom) | 0.8 |
| ADS Sensitivity Multiplier (High Zoom) | 0.8 |
| Aim Response Curve Type | Dynamic |
| Controller Vibration | Enabled |
| Aim Assist | Standard |
| Scale Aim Assist With FOV | Disabled |
| Weapon Mount Activation | ADS + Melee |
| Weapon Mount Movement Exit | Enabled |
| Aim Down Sight Behavior | Hold |
| Equipment Behavior | Hold |
| Use/Reload Behavior | Contextual Tap |
| Depleted Ammo Weapon Switch | Enabled |
| Armor Plate Behavior | Apply One |
| Slide Behavior | Tap |
| Auto Move Forward | Disabled |
| Automatic Sprint | Automatic Tactical Sprint |
| Vehicle Camera Recenter | Enabled |
| Parachute Auto-Deploy | Enabled |
Related: Best Warzone monitor
| Display Mode | Fullscreen |
| Screen Refresh Rate | 240 |
| Display Resolution | 2560x1440 |
| Render Resolution | 100 |
| Aspect Ratio | Automatic |
| Sync Every Frame (V-Sync) | Disabled |
| Custom Framerate Limit | Unlimited |
| Nvidia Reflex Low Latency | Enabled |
| Display Gamma | 2.2 (sRGB) |
| Texture Resolution | Normal |
| Texture Filter Anisotropic | Low |
| Particle Quality | Low |
| Bullet Impacts & Sprays | Enabled |
| Tessellation | Disabled |
| On-Demand Texture Streaming | Disabled |
| Streaming Quality | Low |
| Shadow Map Resolution | Low |
| Cache Spot Shadows | Disabled |
| Cache Sun Shadows | Disabled |
| Particle Lighting | Low |
| DirectX Raytracing | Disabled |
| Ambient Occlusion | Disabled |
| Screen Space Reflection | Disabled |
| Anti-Aliasing | SMAA 1x |
| Depth of Field | Disabled |
| Filmic Strength | 0.00 |
| World Motion Blur | Disabled |
| Weapon Motion Blur | Disabled |
| Film Grain | 0.00 |
| Field of View | 110.00 |
| ADS Field of View | Affected |
| Brightness | 55.00 |
| Horizontal HUD Bounds | 100.00 |
| Vertical HUD Bounds | 100.00 |
| Colorblind Type | Tritanopia |
| Colorblind Target | Both |
| Mini Map Shape | Square |
| Mini Map Rotation | Enabled |
Related: Best Warzone headset
| Audio Mix | Boost High |
| Master Volume | 100.00 |
| Music Volume | 0.00 |
| Dialogue Volume | 50.00 |
| Effects Volume | 100.00 |
| Juggernaut Music | Enabled |
| Hit Marker Sound Effects | Classic |
| Mono Audio | Unknown |