chowh1's Keybinds
Keyboard used: Logitech G Pro Mechanical
Related: Best gaming keyboards
Interact | E |
Jump/Stand/Mantle | Space |
Prone | Ctrl |
Change Stance/Slide | Unbound |
Crouch/Slide | C, Mouse Button 4 |
Sprint/Tactical Sprint/Focus | Unbound |
Reload | R |
Weapon Mount | T |
Melee | Scroll Wheel Click |
Lethal Equipment | V |
Tactical Equipment | Mouse Button 5 |
Field Upgrade | N |
Armor Plate/Drop Item | 2 |
Stow | Unbound |
chowh1's Sensitivity
Mouse used: Logitech G903
Related: Best gaming mouse
DPI | 400 |
Polling Rate | 1000 Hz |
Mouse Sensitivity | 9.35 |
Vertical Sensitivity Multiplier | Unknown |
ADS Sensitivity Multiplier | Unknown |
ADS Sensitivity Transition Timing | Unknown |
ADS Sensitivity Multiplier (Focus) | Unknown |
ADS Sensitivity Type | Unknown |
Monitor Distance Coefficient | Unknown |
Custom Sensitivity Per Zoom | Unknown |
Video Settings
Monitor used: ASUS ROG Strix XG248Q
Related: Best gaming monitors
Display Mode | Fullscreen Exclusive |
Screen Refresh Rate | 239.964 |
Display Resolution | 1920x1080 |
Render Resolution | 100 |
Dynamic Resolution | Off |
Aspect Ratio | Automatic |
VSync (Gameplay) | Off |
VSync (Menus) | Off |
Custom Frame Rate Limit | Custom |
Gameplay Custom Frame Rate Limit | Unknown |
Display Gamma | 2.2 (SRGB) |
HDR | Off |
Texture Resolution | Normal |
Texture Filter Anisotropic | Low |
Level of Detail (Nearby/Distant) | Low/Low |
Clutter Draw Distance | Short |
Particle Quality | High |
Bullet Impacts & Sprays | Off |
Shader Quality | Low |
Tesselation | Off |
Terrain Memory | Max |
On-Demand Texture Streaming | Off |
Streaming Quality | Low |
Volumetric Quality | Low |
Water Caustics | Off |
Shadow Map Resolution | Normal |
Screen Space Shadows | Off |
Spot Shadow Quality | Low |
Spot Cache | Low |
Particle Lighting | Low |
Ambient Occlusion | Off |
Screen Space Reflections | Off |
Static Reflection Quality | Low |
Weather Grid Volumes | Low |
Upscaling/Sharpening | On |
Anti-Aliasing | SMAA T2X |
Anti-Aliasing Quality | Low |
Video Memory Scale | 80 |
NVIDIA Reflex Low Latency | On + Boost |
Depth of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.00 |
Behavior Settings
Crouch | Unknown |
Prone | Unknown |
Sprint/Tactical Sprint Behavior | Unknown |
Automatic Sprint | Unknown |
Automatic Airborne Mantle | Unknown |
Share Slide & Dive Inputs | Unknown |
Aim Down Sight Behavior | Unknown |
Change Zoom Shared Input | Unknown |
Equipment Behavior | Unknown |
Weapon Mount Activation | Unknown |
Weapon Mount Movement Exit | Unknown |
Weapon Mount Exit Delay | Unknown |
Armor Plate Behavior | Unknown |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Weapon Field of View | Wide |
3rd Person Field of View | 80 |
Audio Settings
Headset used: Astro A50 Wireless
Audio Mix | PC |
Master Volume | 64 |
Music Volume | 0 |
Dialogue Volume | 42 |
Effects Volume | 100 |
Hit Marker Volume | 100 |
Mono Audio | Off |
Juggernaut Music | On |
Hit Marker Sound Effects | MW |