BobbyPoff's Keybinds
Keyboard used: Ducky One 2 Mini Bon Voyage
Related: Best gaming keyboards
Interact | F |
Jump/Stand/Mantle | Spacebar |
Prone | Unknown |
Change Stance/Slide | Unknown |
Crouch/Slide | Unknown |
Sprint/Tactical Sprint/Focus | Unknown |
Reload | R |
Weapon Mount | 2 |
Melee | Unknown |
Lethal Equipment | Middle Mouse Button |
Tactical Equipment | Mouse Button 4 |
Field Upgrade | X |
Armor Plate/Drop Item | 4 |
Stow | F |
BobbyPoff's Sensitivity
Mouse used: Logitech G Pro Wireless
Related: Best gaming mouse
DPI | 800 |
Polling Rate | Unknown |
Mouse Sensitivity | 3.62 |
Vertical Sensitivity Multiplier | Unknown |
ADS Sensitivity Multiplier | Unknown |
ADS Sensitivity Transition Timing | Unknown |
ADS Sensitivity Multiplier (Focus) | Unknown |
ADS Sensitivity Type | Unknown |
Monitor Distance Coefficient | Unknown |
Custom Sensitivity Per Zoom | Unknown |
Video Settings
Monitor used: Acer Predator XB273U
Related: Best gaming monitors
Display Mode | Unknown |
Screen Refresh Rate | Unknown |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Dynamic Resolution | Off |
Aspect Ratio | Automatic |
VSync (Gameplay) | Off |
VSync (Menus) | Off |
Custom Frame Rate Limit | Unlimited |
Display Gamma | 2.2 (SRGB) |
HDR | Automatic |
Texture Resolution | High |
Texture Filter Anisotropic | High |
Level of Detail (Nearby/Distant) | High/High |
Clutter Draw Distance | Long |
Particle Quality | High |
Bullet Impacts & Sprays | On |
Shader Quality | High |
Tesselation | Near |
Terrain Memory | Max |
On-Demand Texture Streaming | On/Off |
Streaming Quality | On |
Volumetric Quality | High |
Water Caustics | On |
Shadow Map Resolution | Normal |
Screen Space Shadows | High |
Spot Shadow Quality | High |
Spot Cache | Ultra |
Particle Lighting | Normal |
Ambient Occlusion | Both |
Screen Space Reflections | High |
Static Reflection Quality | High |
Weather Grid Volumes | Ultra |
Upscaling/Sharpening | On |
Anti-Aliasing | Filmic SMAA T2X |
Anti-Aliasing Quality | Ultra Quality |
Video Memory Scale | 85 |
NVIDIA Reflex Low Latency | On |
Depth of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.00 |
Behavior Settings
Crouch | Unknown |
Prone | Unknown |
Sprint/Tactical Sprint Behavior | Unknown |
Automatic Sprint | Unknown |
Automatic Airborne Mantle | Unknown |
Share Slide & Dive Inputs | Unknown |
Aim Down Sight Behavior | Unknown |
Change Zoom Shared Input | Unknown |
Equipment Behavior | Unknown |
Weapon Mount Activation | Unknown |
Weapon Mount Movement Exit | Unknown |
Weapon Mount Exit Delay | Unknown |
Armor Plate Behavior | Unknown |
General Settings
Field of View | 114.00 |
ADS Field of View | Affected |
Weapon Field of View | Unknown |
3rd Person Field of View | Unknown |
Audio Settings
Headset used: Sennheiser HD 660S
Audio Mix | PC |
Master Volume | 100 |
Music Volume | 0 |
Dialogue Volume | 35 |
Effects Volume | 100 |
Hit Marker Volume | 60 |
Mono Audio | Off |
Juggernaut Music | Unknown |
Hit Marker Sound Effects | Unknown |