Bbreadman's Keybinds
Keyboard used: Custom Keyboard by @LeeferTT
Related: Best gaming keyboards
Interact | E |
Jump/Stand/Mantle | Space |
Prone | L-Ctrl |
Change Stance/Slide | Unbound |
Crouch/Slide | C |
Sprint/Tactical Sprint/Focus | L-Shift |
Reload | R |
Weapon Mount | Z |
Melee | V |
Lethal Equipment | Middle Mouse Button |
Tactical Equipment | Q |
Field Upgrade | X |
Armor Plate/Drop Item | 4 |
Stow | Unknown |
Bbreadman's Sensitivity
Mouse used: Finalmouse Starlight Pro TenZ Edition
Related: Best gaming mouse
DPI | 800 |
Polling Rate | 1000Hz |
Mouse Sensitivity | 3.87 |
Vertical Sensitivity Multiplier | Unknown |
ADS Sensitivity Multiplier | 0.85 |
ADS Sensitivity Transition Timing | Gradual |
ADS Sensitivity Multiplier (Focus) | 0.85 |
ADS Sensitivity Type | Relative |
Monitor Distance Coefficient | 1.33 |
Custom Sensitivity Per Zoom | On |
ADS Sens (Low Zoom) | 0.85 |
ADS Sens (High Zoom) | 0.70 |
Video Settings
Monitor used: Alienware AW2723DF
Related: Best gaming monitors
Display Mode | Fullscreen Borderless |
Screen Refresh Rate | 240 |
Display Resolution | 2560x1440 |
Render Resolution | 100 |
Dynamic Resolution | Off |
Aspect Ratio | 16:9 |
VSync (Gameplay) | Off |
VSync (Menus) | Off |
Custom Frame Rate Limit | Unlimited |
Display Gamma | 2.2 (SRGB) |
HDR | Off |
Texture Resolution | Normal |
Texture Filter Anisotropic | Normal |
Level of Detail (Nearby/Distant) | Low/Low |
Clutter Draw Distance | Unknown |
Particle Quality | Low |
Bullet Impacts & Sprays | On |
Shader Quality | Low |
Tesselation | Near |
Terrain Memory | Min |
On-Demand Texture Streaming | Off |
Streaming Quality | Low |
Volumetric Quality | Low |
Water Caustics | Off |
Shadow Map Resolution | Very Low |
Screen Space Shadows | Off |
Spot Shadow Quality | Low |
Spot Cache | Ultra |
Particle Lighting | Low |
Ambient Occlusion | Off |
Screen Space Reflections | Off |
Static Reflection Quality | Low |
Weather Grid Volumes | Off |
Upscaling/Sharpening | On |
Anti-Aliasing | SMAA T2X |
Anti-Aliasing Quality | Low |
Video Memory Scale | 80 |
NVIDIA Reflex Low Latency | Off |
Depth of Field | Off |
World Motion Blur | Off |
Weapon Motion Blur | Off |
Film Grain | 0.00 |
Behavior Settings
Crouch | Unknown |
Prone | Unknown |
Sprint/Tactical Sprint Behavior | Unknown |
Automatic Sprint | Unknown |
Automatic Airborne Mantle | Unknown |
Share Slide & Dive Inputs | Unknown |
Aim Down Sight Behavior | Unknown |
Change Zoom Shared Input | Unknown |
Equipment Behavior | Unknown |
Weapon Mount Activation | Unknown |
Weapon Mount Movement Exit | Unknown |
Weapon Mount Exit Delay | Unknown |
General Settings
Field of View | 120.00 |
ADS Field of View | Affected |
Weapon Field of View | Wide |
3rd Person Field of View | 90 |
Audio Settings
Headset used: Razer Kraken V1
Audio Mix | Home Theater |
Master Volume | 100 |
Music Volume | 0 |
Dialogue Volume | 100 |
Effects Volume | 100 |
Hit Marker Volume | 100 |
Mono Audio | Off |
Juggernaut Music | Unknown |
Hit Marker Sound Effects | Unknown |